Daily and monthly rental prices for every size.
By lifting capacity
| Size | Per day | Per month |
|---|---|---|
| 7 t | 500 | 12,000 |
| 25 t | 800 | 19,000 |
| 50 t | 1,300 | 24,000 |
| 80 t | 1,800 | 35,000 |
| 100 t | 2,000 | 40,000 |
| 160 t | 6,000 | 80,000 |
| 200 t | On request | On request |
| 220 t | 9,000 | 100,000 |
Also available: 10 t, 30 t, 70 t, 120 t, 150 t, 180 t, 250 t, 300 t.
By lifting capacity
| Size | Per day | Per month |
|---|---|---|
| 50 t | On request | On request |
Also available: 5 t, 80 t.
By lifting capacity
| Size | Per day | Per month |
|---|---|---|
| 3 - 10 t | On request | On request |
| 11 - 25 t | On request | On request |
By bucket size
| Size | Per day | Per month |
|---|---|---|
| 2.5 m³ | 1,100 | 19,000 |
| 3 m³ | 1,150 | 19,750 |
| 5 m³ | On request | 19,000 |
| 10 m³ | 1,250 | 22,500 |
Also available: 1.5 m³.
By class · weight
| Size | Per day | Per month |
|---|---|---|
| 22 t | On request | On request |
| D8 · 40 t | 1,500 | 39,000 |
| D9 · 50 t | 2,500 | 49,000 |
| D10 · 70 t | On request | 59,000 |
Also available: 23 t.
By lifting capacity
Available in 400 t.
By load capacity
| Size | Per day | Per month |
|---|---|---|
| 3 t | 500 | 12,000 |
| 5 t | 700 | 15,000 |
| 7 t | 800 | 17,000 |
| 10 t | 1,000 | 20,000 |
Your final price comes from the supplier.
To see prices from real suppliers, open the Moedatech app. Every supplier lists their prices in their own store.
It depends on the supplier. Every offer you receive states whether an operator is included.
No. Delivery is charged on top, each way, and the supplier states it in the offer.
Get quotes from suppliers for your job.
Request free quotesاضف البريد الالكتروني الخاص بك ليصلك كل جديد